CHILDRENSWEAR
  • Inches/LBS
  • Centimeters/KG
BABY
SIZE 3M 6M 9M 12M 18M 24M
HEIGHT 25 27 29 31.5 34 36
WEIGHT 11 14.5 18 21 24 27
CHEST 17 18 18.5 19.5 20 20.5
WAIST 17 17.5 18.5 19 19.75 20

View the full Size Guide

BABY
SIZE 3M 6M 9M 12M 18M 24M
HEIGHT 62 68 74 80 86 92
WEIGHT 5 6.5 8 9.5 11.3 12.4
CHEST 43 45.5 47 49.5 51 52
WAIST 43 45 46.5 48.75 49.75 50.5

View the full Size Guide